|
Seasonal birding on Vancouver Island presents opportunities to view over 265 species and spectacular scenery. See our birding checklist below for birds in the greater Campbell River area on Vancouver Island, British Columbia, Canada. They are listed in alphabetical order. This checkmark Right: Steller's Jay – Provincial |
|
| Spring | Summer | Autumn | Winter | Backyard bird list |
Blackbirds & Orioles |
| Red-winged Blackbird | |||||
| Brewer's Blackbird | |||||
| Brown-headed Cowbird | |||||
| Bullock's Oriole | |||||
|
|
|||||
| Bushtits | |||||
| Bushtit | |||||
| Chickadees | |||||
| Chestnut Backed Chickadee | |||||
| Cormorants | |||||
| Brandt's Cormorant | |||||
| Double-Crested Cormorant (Yellow bill) | |||||
| Small Pelagic Cormorant | |||||
| Spring | Summer | Autumn | Winter | Backyard bird list |
Cranes |
| Sandhill Crane | |||||
| Creepers | |||||
| Brown Creeper | |||||
| Crows, Magpies & Jays | |||||
|
Gray Jay |
|||||
| Steller's Jay | |||||
| Northwestern Crow | |||||
| Common Raven | |||||
| Dippers | |||||
| American Dipper | |||||
| Spring | Summer | Autumn | Winter | Backyard bird list |
Ducks, Geese & Swans
|
| American Wigeon | |||||
| Barrow's Goldeneye | |||||
| Black Scoter | |||||
| Brandt | |||||
| Bufflehead | |||||
| Canada Goose | |||||
| Canvasback | |||||
| Common Goldeneye | |||||
| Common Merganzer | |||||
| Eurasian Wigeon | |||||
| Greater Scaup | |||||
| Greater White-fronted Goose | |||||
| Green-winged Teal | |||||
| Hooded Merganzer | |||||
| Harlequin Duck | |||||
| Lesser Scaup | |||||
| Long-tailed Duck | |||||
| Mallard | |||||
| Northern Pintail | |||||
| Northern Shoveler | |||||
| Red-breasted Merganzer | |||||
| Ring-necked Duck | |||||
| Surf Scoter | |||||
| Trumpeter Swan | |||||
| White-winged Scoter | |||||
| Wood Duck | |||||
| Spring | Summer | Autumn | Winter | Backyard bird list |
Falcons |
| Merlin | |||||
| Peregrine Falcon | |||||
| Finches | |||||
| American Goldfinch | |||||
| Evening Grosbeak | |||||
| House Finch | |||||
| Pine Siskin | |||||
| Purple Finch | |||||
| Red Crossbill | |||||
| Goatsuckers | |||||
| Common Nighthawk | |||||
| Grebes | |||||
| Horned Grebe | |||||
| Pied-billed Grebe | |||||
| Red-necked Grebe | |||||
| Western Grebe | |||||
| Spring | Summer | Autumn | Winter | Backyard bird list |
Grosbeaks & Buntings |
| Black-headed Grosbeak | |||||
| Grouse | |||||
| Blue Grouse | |||||
| Ring-necked Pheasant | |||||
| Ruffed Grouse | |||||
| White-tailed Ptarmigan | |||||
| Hawks & Eagles | |||||
| Bald Eagle | |||||
| Cooper's Hawk | |||||
| Northern Harrier | |||||
| Osprey | |||||
| Red-tailed Hawk | |||||
| Sharp-shinned Hawk | |||||
| Spring | Summer | Autumn | Winter | Backyard bird list |
Herons |
| Great Blue Heron | |||||
| Green Heron | |||||
| Hummingbirds | |||||
| Rufous Hummingbird | |||||
| Kingfishers | |||||
| Belted Kingfisher | |||||
| Kinglets | |||||
| Golden-crowned Kinglet | |||||
| Ruby-crowned Kinglet | |||||
| Loons | |||||
| Common Loon | |||||
| Pacific Loon | |||||
| Red-throated Loon | |||||
| Spring | Summer | Autumn | Winter | Backyard bird list |
Murres, Auks & Puffin |
| Common Murre | |||||
| Marbled Murrelet | |||||
| Pigeon Guillemot | |||||
| Rhinoceros Auklet | |||||
| New World Quail | |||||
| California Quail | |||||
| New World Vultures | |||||
| Turkey Vulture | |||||
| Nuthatches | |||||
| Red-breasted Nuthatch | |||||
| Old World Sparrows | |||||
| House Sparrow | |||||
| Oystercatchers | |||||
| Black Oystercatcher | |||||
|
Spring
|
Summer
|
Autumn
|
Winter
|
Backyard bird list |
Owls |
| Barn Owl | |||||
| Barred Owl | |||||
| Great Horned Owl | |||||
| Northern Pygmy Owl | |||||
| Northern Saw-whet Owl | |||||
| Western Screech-Owl | |||||
| Pigeons & Doves | |||||
| Band-tailed Pigeon | |||||
| Rock Dove | |||||
| Pipits | |||||
| American Pipit | |||||
| Plovers | |||||
| Black-bellied Plover | |||||
| Killdeer | |||||
| Semi-palmated Plover | |||||
| Rails & Coots | |||||
| American Coot | |||||
| Virginia Rail | |||||
| Spring | Summer | Autumn | Winter | Backyard bird list |
Sandpipers & Phalaropes |
| Black Turnstone | |||||
| Common Snipe | |||||
| Dunlin | |||||
| Greater Yellowlegs | |||||
| Least Sandpiper | |||||
| Lesser Yellowlegs | |||||
| Long-billed Dowitcher | |||||
| Red-necked Phalarope | |||||
| Sanderling | |||||
| Spotted Sandpiper | |||||
| Surfbird | |||||
| Western Sandpiper | |||||
| Whimbrel | |||||
| Shrikes | |||||
| Northern Shrike | |||||
| Spring | Summer | Autumn | Winter | Backyard bird list |
Skuas, Gulls & Terns |
| Bonaparte's Gull | |||||
| California Gull | |||||
| Caspian Tern | |||||
| Common Tern | |||||
| Glaucous-winged Gull | |||||
| Herring Gull | |||||
| Mew Gull | |||||
| Parasitic Jaeger | |||||
| Ring-billed Gull | |||||
| Thayer's Gull | |||||
| Sparrows & Longspurs | |||||
| Chipping Sparrow | |||||
| Dark-Eyed Junco | |||||
| Fox Sparrow | |||||
| Golden-crowned Sparrow | |||||
| Lincoln's Sparrow | |||||
| Savannah Sparrow | |||||
| Song Sparrow | |||||
| Spotted Towhee | |||||
| White-crowned Sparrow | |||||
|
Spring
|
Summer
|
Autumn
|
Winter
|
Backyard bird list |
Starlings |
| European Starling | |||||
| Swallows | |||||
| Barn Swallow | |||||
| Cliff Swallow | |||||
| Northern Rough-winged Swallow | |||||
| Purple Martin | |||||
| Tree Swallow | |||||
| Violet-green Swallow | |||||
| Swifts | |||||
| Black Swift | |||||
| Vaux's Swift | |||||
| Tanglers | |||||
| Western Tanaager | |||||
| Spring | Summer | Autumn | Winter | Backyard bird list |
Thrushes |
| American Robin | |||||
| Hermit Thrush | |||||
| Swainson's Thrush | |||||
| Varied Thrush | |||||
| Tyrant Flycatchers | |||||
| Hammond's Flycatcher | |||||
| Olive-sided Flycatcher | |||||
| Pacific-slope Flycatcher | |||||
| Willow Flycatcher | |||||
| Vireos | |||||
| Cassin's Vireo | |||||
| Red-eyed Vireo | |||||
| Warbling Vireo | |||||
|
Spring
|
Summer
|
Autumn
|
Winter
|
Backyard bird list |
Woodpeckers |
| Downy Woodpecker | |||||
| Hairy Woodpecker | |||||
| Northern Flicker | |||||
| Pileated Woodpecker | |||||
| Red-breasted Sapsucker | |||||
| Waxwings | |||||
| Cedar Waxwing | |||||
| Wood Warblers | |||||
| Black-throated Gray Warbler | |||||
| Common Yellowthroat | |||||
| McGillivray's Warbler | |||||
| Orange-crowned Warbler | |||||
| Townsend's Warbler | |||||
| Yellow Warbler | |||||
| Yellow-rumped Warbler | |||||
| Wilson's Warbler | |||||
| Wrens | |||||
| Bewick's Wren | |||||
| Marsh Wren | |||||
| Winter Wren | |||||
|
|
|||||
|
Seasonal birding on Vancouver Island presents opportunities to view over 265 species and spectacular scenery. Contact Narrow Escape Vacation Rental for excellent accomodations while birding or vacationing on Vancouver Island. |
|||||
| back to top | |||||



